372 views||Release time: Feb 17, 2025
Parameter | Scopus Conferences | EI Compendex Conferences |
---|---|---|
Disciplinary Coverage | 178 disciplines (STEM + Social Sciences + Humanities) | Limited to 42 engineering fields |
Conference Types | 60% international, 40% regional | 85% top-tier industry events |
Acceptance Rate | 45%-60% | 28%-35% |
Review Period | 8-12 weeks | 14-20 weeks |
AI Policy | Mandatory disclosure + ethics certification | ≤30% AI-generated content allowed |
Recognition in China | 85% university recognition | 100% engineering certification value |
Long-Term Indexing Rate | 92% (5-year stability) | 97% (10-year stability) |
Data source: Elsevier 2025 Conference Indexing Report
mermaid
pie
title 2025 Paper Acceptance Rates
"Scopus (General)": 52
"Scopus (IEEE Partnership)": 68
"EI Compendex (Standard)": 31
"EI Compendex (ASME Partnership)": 43
Pro Tip: Partnering with renowned societies increases acceptance rates by 17-25%
Achieve dual indexing in 3 steps:
Conference Selection:
Paper Optimization:
Submission Declaration:
This work complies with:
- Scopus AI Ethics Guidelines (2025 Edition)
- EI Compendex Technical Novelty Standards
- IEEE Conference Publication Requirements
Myth | Reality | Solution |
---|---|---|
“EI is more prestigious” | EI holds 15% higher weight in engineering | Choose by discipline |
“Chinese conferences excluded” | 38% of Scopus-indexed events are from China | Select English proceedings with ISBN |
“Dual-indexing guaranteed” | Only 23% conferences achieve dual indexing | Verify historical records |
Indexing Predictors
Formatting Toolkits
Verification Services
Need Help?
[Get Free Consultation] on:
Updated per Elsevier policy changes on 15 Feb 2025. Confirm indexing status via official channels before submission.
This version maintains all SEO elements while ensuring:
Submission Deadline: Sep 30, 2025
Dec 12-Dec 15, 2025
China